WEEK DAY GAME TIMES: 3:30 PM (unless mutually agreed to change)
SATURDAY GAME TIMES: 10:30 AM (unless otherwise noted)
UPDATED ON APRIL 4th, 2023 as of 12:30 PM
Sage Creek has a stronger Strength of Schedule (SOS) than San Dieguito; however, each team has a game versus Murrieta Mesa left.
SCHOOL | WINS | LOSS | TIE | RUNS SCORE | RUNS ALLOW | SOS |
SAGE CREEK | 4 | 0 | 58 | 14 | 43% | |
SAN DIEGUITO | 4 | 0 | 43 | 11 | 14% | |
EL CAMINO | 2 | 0 | 26 | 0 | ||
CHAPARRAL | 2 | 0 | 22 | 3 | ||
EL CAPITAN | 2 | 0 | 21 | 4 | ||
LA COSTA CANYON | 3 | 0 | 28 | 8 | ||
MURRIETA MESA | 1 | 0 | 17 | 2 | ||
POWAY | 2 | 0 | 11 | 4 | ||
TEMECULA VALLEY | 1 | 0 | 7 | 0 | ||
SANTA FE CHRISTIAN | 1 | 2 | 9 | 16 | ||
RANCHO BUENA VISTA | 1 | 1 | 17 | 8 | ||
GREAT OAK | 1 | 2 | 15 | 20 | ||
MURRIETA VALLEY | 2 | 1 | 15 | 13 | ||
MAR VISTA | 0 | 1 | 10 | 12 | ||
LA JOLLA | 2 | 2 | 1 | 45 | 33 | |
CARLSBAD | 3 | 2 | 28 | 21 | ||
DEL NORTE | 1 | 2 | 12 | 21 | ||
OLYMPIAN | 1 | 3 | 1 | 46 | 41 | |
CANYON HILLS | 0 | 2 | 1 | 36 | ||
VALLEY CENTER | 0 | 2 | 3 | 27 | ||
FALLBROOK | 1 | 2 | 16 | 11 | ||
ESCONDIDO | 0 | 3 | 11 | 50 | ||
OCEANSIDE | 1 | 3 | 13 | 13 | ||
MISSION VISTA | 0 | 3 | 4 | 32 | ||
MORSE | 0 | 4 | 0 | 77 |
SATURDAY, FEB 25th 10:30 AM ( ALL GAMES POSTPONED )
VISITOR | HOME | DATE/TIME | |||
Great Oak | @ | Mar Vista | PPD | ||
El Camino | @ | Murrieta Mesa | PPD | ||
El Capitan | @ | Del Norte | FRI, 4/1 | ||
Chaparral | @ | Rancho Buena Vista | PPD | ||
Murrieta Mesa | @ | Sage Creek | PPD | ||
Temecula Valley | @ | Mission Vista | PPD | ||
17 | San Dieguito | @ | Morse | 0 | |
Oceanside | @ | Great Oak | PPD | ||
0 | Escondido | @ | Murrieta Valley | 9 | |
9 | Carlsbad | @ | Santa Fe Christian | 1 | |
3 | Olympian | @ | Poway | 8 | |
3 | La Jolla | @ | Fallbrook | 10 | |
Mar Vista | @ | La Costa Canyon | PPD | ||
Valley Center | BYE |
MONDAY, FEB 27th 3:30 PM
VISITOR | HOME | DATE/TIME | |||
Temecula Valley | @ | Rancho Buena Vista | PPD | ||
Valley Center | @ | Del Norte | PPD | ||
2 | Great Oak | @ | La Costa Canyon | 9 | |
Murrieta Valley | @ | Poway | PPD | ||
5 | Fallbrook | @ | Carlsbad | 6 | |
0 | Morse | @ | La Jolla | 21 | |
San Dieguito | @ | Murrieta Mesa | PPD | ||
Chaparral | @ | El Capitan | PPD | ||
0 | Oceanside | @ | El Camino | 2 | |
17 | Sage Creek | @ | Olympian | 7 | |
Escondido | @ | Mar Vista | PPD | ||
0 | Mission Vista | @ | Santa Fe Christian | 6 |
WEDNESDAY, MARCH 1st, 3:30 PM
VISITOR | HOME | DATE/TIME | |||
Murrieta Mesa | @ | Escondido | PPD | ||
0 | Canyon Hills | @ | Rancho Buena Vista | 14 | |
Valley Center | @ | El Capitan | PPD | ||
Poway | @ | Chaparral | PPD | ||
2 | Santa Fe Christian | @ | Oceanside | 7 | |
1 | Fallbrook | @ | San Dieguito | 2 | |
9 | Sage Creek | @ | La Jolla | 5 | |
Murrieta Valley | @ | El Camino | PPD | ||
1 | Olympian | @ | Carlsbad | 9 | |
Mar Vista | @ | Mission Vista | PPD | ||
La Costa Canyon | @ | Temecula Valley | PPD | ||
Morse | @ | Canyon Hills | PPD |
FRIDAY, MARCH 3rd, 3:30 PM
VISITOR | HOME | DATE/TIME | |||
7 | Temecula Valley | @ | Del Norte | 0 | |
Rancho Buena Vista | @ | Valley Center | PPD | ||
4 | La Jolla | @ | Olympian | 4 | |
1 | Carlsbad | @ | Sage Creek | 10 | |
24 | El Camino | @ | Morse | 0 | |
1 | Great Oak | @ | Poway | 3 | |
11 | La Costa Canyon | @ | Murrieta Valley | 3 | |
8 | Escondido | @ | San Dieguito | 10 | |
2 | Mission Vista | @ | Chaparral | 12 | |
6 | El Capitan | @ | Oceanside | 4 | |
Santa Fe Christian | @ | Fallbrook | PPD |
WEDNESDAY, MARCH 8 3:30 PM
VISITOR | HOME | DATE/TIME | |||
8 | Del Norte | @ | Great Oak | 12 | |
1 | Valley Center | @ | Chaparral | 10 | |
Canyon Hills | @ | Fallbrook | PPD | ||
17 | Murrieta Mesa | @ | Valley Center | 2 | |
2 | Mission Vista | @ | San Dieguito | 14 | |
3 | Rancho Buena Vista | @ | La Costa Canyon | 8 | |
El Camino | @ | Santa Fe Christian | PPD | ||
31 | Olympian | @ | Escondido | 3 | |
2 | Oceanside | @ | Murrieta Valley | 3 | |
4 | Del Norte | @ | Carlsbad | 2 | |
Poway | @ | Temecula Valley | PPD | ||
0 | Morse | @ | El Capitan | 15 | |
12 | La Jolla | @ | Mar Vista | 10 | |
22 | Sage Creek | @ | Canyon Hills | 1 |
Tie-Breaker Criteria
- Opponents winning percentage
- Head to Head Competition
- Fewest Runs Allowed
- Most Runs Scored ( 10 max per game )
- Coin Toss