VARSITY 2014

Pirate Baseball Classic Varsity High School Baseball

TOURNAMENT SCHEDULE

CONGRATULATIONS TO GREAT OAK WOLFPACK AND TEMECULA VALLEY BEARS

CHAMPIONSHIP GAME AT OCEANSIDE HIGH SCHOOL

SATURDAY, MARCH 22ND GAME TIME: 1:30 PM

VARSITY STANDINGS
NATIONAL DIVISION
WINS LOSS RS RA
Great Oak 5 0   23 7
Fallbrook 4 1 24 8
Ramona 4 1 18 16
Torrey Pines 3 2 27 16
Murrieta Valley 3 2 17 9
El Camino 3 2 16 15
Calvary Christian 2 3 10 14
Santa Fe Christian 2 3 17 31
San Diego 1 4 12 9
Escondido 0 5 20 49
VARSITY STANDINGS
AMERICAN DIVISION
WINS LOSS RS RA
Temecula Valley 5 0   34 10
Murrieta Mesa 3 2 17 14
Canyon Crest 3 2 39 32
San Pasqual 3 2 18 20
Carlsbad 3 2 15 32
Mission Vista 2 3 34 15
Scripps Ranch 2 3 13 27
Valley Center 2 3 33 35
Oceanside 1 4 25 55
San Dieguito 0 5 7 26

 

Game 5 Results
Temecula Valley 6 San Dieguito 0
Great Oak 7 Torrey Pines 0
Fallbrook 1 Calvary Vista 0
Santa Fe Chris 6 San Diego 0
Canyon Crest 18 Valley Center 6
San Pasqual 13 Mission Vista 3
Carlsbad 4 Murrieta Mesa 2
Scripps Ranch 9 Oceanside 0
El Camino 3 Murrieta Valley 1
Ramona 11 Escondido 6
Game 4 Results Game 2 Results
Sante Fe Christian 4 Canyon Crest 1 Great Oak 1 0
Great Oak 3 San Pasqual 2 Valley Center 14 13
Calvary Christian 6 Oceanside 2 Temecula Valley 6 3
Mission Vista 6 San Diego 5 Oceanside 4 3
Fallbrook 9 Valley Center 0 El Camino 5 1
Temecula Valley 5 El Camino 2 San Pasqual 6 5
Torrey Pines 8 Scripps Ranch 0 Torrey Pines 6 5
Carlsbad 15 Escondido 3 Fallbrook 6 1
Ramona 3 Murrieta Mesa 1 Murrieta Mesa 2 1
Murrieta Valley 2 San Dieguito 1 Ramona 4 3
Game 3 Results Game 1 Results
Temecula Valley 10 Scripps Ranch 3 El Camino 3 7
Canyon Crest 5 Oceanside 4 Canyon Crest 10 2
Fallbrook 1 Murrieta Valley 6 Scripps Ranch 8 3
San Pasqual 4 Santa Fe Christian 1 Carlsbad 11 1
Calvary Christian 3 Carlsbad 1 Murrieta Mesa 4 3
Ramona 2 Great Oak 5 Santa Fe Christian 1 3
El Camino 3 Torrey Pines 1 Calvary Christian 0 5
Valley Center 3 Murrieta Mesa 8 Valley Center 2 7
San Diego 10 Escondido 6 Ramona 7 1
San Dieguito 2 Mission Vista 3 Fallbrook 7 0

43rd Annual Pirate Baseball Classic