Tournament Schedule (Updated 1/23/21)
NATIONAL DIVISION | AMERICAN DIVISION | |||
San Dieguito | Sage Creek | Oceanside | Mission Hills | |
Murrieta Valley | El Camino | Great Oak | Mt. Carmel | |
Chaparral | Vista | Carlsbad | Rancho Buena Vista (RBV) | |
Murrieta Mesa | Rancho Bernardo | San Marcos | Del Norte | |
Westview | La Costa Canyon | Temecula Valley | Poway | |
Torrey Pines |
TUESDAY, MARCH 23RD AT 3:30PM
Oceanside | @ | Mt. Carmel |
San Dieguito | @ | Murrieta Valley |
Rancho Bernardo | @ | Sage Creek |
Vista | @ | Great Oak |
El Camino | @ | Murrieta Mesa |
Mission Hills | @ | Westview |
RBV | @ | Poway |
Carlsbad | @ | San Marcos |
Temecula Valley | @ | Del Norte |
La Costa | @ | Chaparral |
Torrey Pines | BYE |
THURSDAY, MARCH 25TH AT 3:30PM
Murrieta Mesa | @ | Carlsbad |
Murrieta Valley | @ | Del Norte |
Torrey Pines | @ | San Marcos |
Poway | @ | Temecula Valley |
La Costa | @ | El Camino |
Vista | @ | Rancho Bernardo |
Mt. Carmel | @ | San Dieguito |
RBV | @ | Westview |
Great Oak | @ | Mission Hills |
Sage Creek | @ | Chaparral |
Oceanside | @ | BYE |
(3/26) Torrey Pines | San Dieguito |
SATURDAY, MARCH 27TH AT 10:30AM
San Marcos | @ | El Camino |
Del Norte | @ | RBV |
Carlsbad | @ | Murrieta Valley |
Mt. Carmel | @ | Vista |
1:30PM Sage Creek | @ | Mission Hills |
Rancho Bernardo | @ | Great Oak |
Westview | @ | Torrey Pines |
Chaparral | @ | Poway |
Murrieta Mesa | @ | Oceanside |
Temecula Valley | @ | La Costa |
San Dieguito | BYE |
TUESDAY, APRIL 6TH AT 3:30PM
Rancho Bernardo | @ | Carlsbad |
Westview | @ | Oceanside |
Mission Hills | @ | Murrieta Valley |
Del Norte | @ | Murrieta Mesa |
El Camino | @ | Mt. Carmel |
Chaparral | @ | RBV |
Great Oak | @ | Sage Creek |
San Dieguito | @ | San Marcos |
Temecula Valley | @ | Torrey Pines |
Poway | @ | La Costa |
Vista | @ | BYE |
(4/7) San Marcos | @ | Vista |
THURSDAY, APRIL 8TH AT 3:30PM
Oceanside | @ | Del Norte |
Carlsbad | @ | Chaparral |
Torrey Pines | @ | Great Oak |
(4/7) Mt. Carmel | @ | Mission Hills |
La Costa | @ | Vista |
Murrieta Valley | @ | Rancho Bernardo |
El Camino | @ | Poway |
Murrieta Mesa | @ | San Dieguito |
Westview | @ | Sage Creek |
RBV | @ | Temecula Valley |
San Marcos | BYE |