WEEK DAY GAME TIMES: 3:30 PM (unless mutually agreed to change)
SATURDAY GAME TIMES: 10:30 AM (unless otherwise noted)
UPDATED ON MARCH 16th, 2024 at 1:50 PM
| 2024 FROSH-SOPH STANDINGS | |||||
| Team | WINS | LOSS | RS | RA | SOS |
| Chapparral | 5 | 0 | 37 | 16 | 47% |
| Great Oak | 5 | 0 | 43 | 12 | 27% |
| Murrieta Mesa | 3 | 0 | 34 | 16 | |
| Del Norte | 4 | 1 | 40 | 17 | |
| Poway | 3 | 1 | 35 | 10 | |
| Torrey Pines | 2 | 1 | 20 | 22 | |
| La Costa Canyon | 2 | 2 | 35 | 23 | |
| Westview | 2 | 2 | 31 | 28 | |
| Mt. Carmel | 1 | 2 | 23 | 18 | |
| Oceanside | 0 | 2 | 14 | 23 | |
| El Camino | 2 | 3 | 27 | 55 | |
| Murrieta Valley | 1 | 3 | 9 | 20 | |
| Mission Vista | 0 | 3 | 8 | 52 | |
| Rancho Buena Vista | 1 | 4 | 13 | 31 | |
| San Marcos | 1 | 4 | 32 | 46 | |
| Sage Creek | 0 | 4 | 18 | 40 | |
GAME 1
| Saturday, February 24 | 10:30 AM | |||
| Runs | AWAY | HOME | Runs | |
| 13 | Murrieta Mesa | @ | La Costa | 5 |
| Mission Vista | @ | Murrieta Mesa | PPD | |
| 13 | Del Norte | @ | Westview | 5 |
| 12 | Great Oak | @ | Sage Creek | 2 |
| 5 | Chaparral | @ | Poway | 2 |
| 5 | Murrieta Valley | @ | RBV | 2 |
| 3 | El Camino | @ | La Costa | 16 |
| 10 | San Marcos | @ | Mt. Carmel | 9 |
| Torrey Pines | BYE |
GAME 2
| Tuesday, February 27 | 3:30 PM | |||
| Runs | AWAY | HOME | Runs | |
| 16 | Westview | @ | Mission Vista | 5 |
| 12 | Mt. Carmel | @ | Oceanside | 5 |
| 3 | San Marcos | @ | Great Oak | 9 |
| 0 | Westview | @ | Chaparral | 3 |
| 3 | RBV | @ | Poway | 8 |
| 1 | Sage Creek | @ | Del Norte | 3 |
| 12 | Murrieta Mesa | @ | El Camino | 6 |
| 3 | Murrieta Valley | @ | Torrey Pines | 7 |
| Mission Vista | BYE | |||
| La Costa | BYE |
GAME 3
| Thursday, February 29 | 3:30 PM | |||
| Runs | AWAY | HOME | Runs | |
| 1 | Mission Vista | @ | Great Oak | 20 |
| 16 | Del Norte | @ | El Camino | 1 |
| 2 | San Marcos | @ | RBV | 3 |
| 5 | Sage Creek | @ | Murrieta Mesa | 9 |
| 2 | La Costa | @ | Chaparral | 3 |
| 9 | Poway | @ | Murrieta Valley | 0 |
| Westview | @ | Torrey Pines | ||
| 2 | Torrey Pines | @ | Chaparral | 10 |
GAME 4
| Saturday, March 2 | 10:30 AM | |||
| Runs | AWAY | HOME | Runs | |
| 15 | El Camino | @ | San Marcos | 10 |
| 8 | Great Oak | @ | Del Norte | 5 |
| Sage Creek | @ | Mission Vista | ||
| Poway | @ | Murrieta Mesa | ||
| 4 | RBV | @ | La Costa | 12 |
| Murrieta Valley | @ | Westview | ||
| Chaparral | BYE |
GAME 5
| Tuesday, March 5 | 3:30 PM | |||
| Runs | AWAY | HOME | Runs | |
| Del Norte | @ | Oceanside | will play 3/11 | |
| Torrey Pines | @ | Mt. Carmel | ||
| 2 | El Camino | @ | Murrieta Valley | 1 |
| 4 | Great Oak | @ | RBV | 1 |
| 2 | Mission Vista | @ | Poway | 16 |
| 10 | Westview | @ | San Marcos | 7 |
| 16 | Chaparral | @ | Sage Creek | 10 |
| 2 | Mt. Carmel | @ | Del Norte | 3 |
| La Costa | BYE | |||
| Murrieta Mesa | BYE | |||
| La Costa | @ | Murrieta Valley | ||
| 11 | Torrey Pines | @ | Oceanside | 9 |