CONGRATULATIONS TO SAGE CREEK and TORREY PINES
CLICK 2015 Tourney JV FOR 2015 JUNIOR VARSITY TOURNAMENT INFO
MOBILE VIEW STANDINGS CLICK HERE
JUNIOR VARSITY STANDINGS (AMERICAN) | JUNIOR VARSITY STANDINGS (NATIONAL) | |||||||||
School | WINS | LOSS | RS | RA | School | WINS | LOSS | RS | RA | |
Sage Creek | 4 | 1 | 56 | 16 | Torrey Pines | 5 | 0 | 45 | 9 | |
Rancho Bernardo | 3 | 2 | 22 | 17 | Vista | 4 | 0 | 33 | 18 | |
Mt. Carmel | 3 | 2 | 33 | 21 | Poway | 4 | 1 | 27 | 14 | |
El Camino | 3 | 2 | 22 | 43 | Murrieta Valley | 4 | 1 | 42 | 16 | |
Scripps Ranch | 2 | 2 | 22 | 14 | Great Oak | 4 | 1 | 48 | 18 | |
Carlsbad | 2 | 2 | 19 | 15 | San Pasqual | 4 | 1 | 56 | 38 | |
Rancho Buena Vista | 2 | 2 | 20 | 25 | La Costa Canyon | 3 | 1 | 30 | 16 | |
Murrieta Mesa | 2 | 2 | 37 | 29 | Oceanside | 3 | 2 | 16 | 22 | |
Del Norte | 1 | 4 | 13 | 20 | Canyon Crest | 1 | 3 | 32 | 34 | |
Escondido | 0 | 4 | 12 | 29 | Chaparral | 1 | 4 | 28 | 41 | |
Valley Center | 0 | 4 | 24 | 40 | San Dieguito | 1 | 4 | 11 | 42 | |
Mission Vista | 0 | 5 | 15 | 53 | Escondido Charter | 1 | 3 | 12 | 54 | |
Fallbrook | 0 | 4 | 29 | 53 | ||||||
Tuesday, March 17th (3:15PM) | Tuesday, March 10th (3:15PM) | |||||||
VISITOR | HOME | VISITOR | HOME | |||||
Canyon Crest | 4 | Oceanside | 5 | El Camino | 10 | Murrieta Mesa | 8 | |
San Dieguito | 1 | Torrey Pines | 6 | La Costa | 12 | Chaparral | 6 | |
Murrieta Mesa | 2 | Carlsbad | 10 | Del Norte | 1 | Carlsbad | 7 | |
Escondido | 1 | Rancho Bernardo | 2 | Torrey Pines | 17 | Escondido Charter | 0 | |
Del Norte | 9 | Mission Vista | 2 | Valley Center | 2 | Scripps Ranch | 12 | |
Murrieta Valley | 2 | Vista | 6 | Oceanside | 0 | Murrieta Valley | 13 | |
Great Oak | 3 | Fallbrook | 7 | Rancho Bernardo | 10 | RBV | 0 | |
Chaparral | 5 | Sage Creek | 12 | Fallbrook | 15 | San Pasqual | 16 | |
RBV | 0 | Mt. Carmel | 7 | Escondido | 2 | Sage Creek | 19 | |
San Pasquel | 13 | Escondido Carter | 1 | Great Oak | 9 | Canyon Crest | 3 | |
Scripps Ranch | 4 | El Camino | 5 | Mt.Carmel | 18 | Mission Vista | 8 | |
Wednesday, March 18th (3:15PM) | Wednesday, March 11th (3:15PM) | |||||||
RBV | Canyon Crest | Poway | 8 | San Dieguito | 1 | |||
Poway | 6 | Vista | 7 | |||||
Thursday, March 19th (3:15PM) | Saturday, March 7th (10:30AM) | |||||||
Valley Center | La Costa | VISITOR | HOME | |||||
Great Oak | 4 | Torrey Pines | 9 | |||||
Saturday, March 14th (10:30AM) | El Camino | 5 | Mt. Carmel | 3 | ||||
VISITOR | HOME | Mission Vista | 3 | San Pasquel | 10 | |||
Oceanside | 2 | Del Norte | 0 | RBV | 9 | Escondido | 5 | |
El Camino | 1 | Torrey Pines | 6 | Valley Center | 2 | Carlsbad | 6 | |
Carlsbad | 3 | Murrieta Valley | 8 | Escondido Charter | 8 | Canyon Crest | 22 | |
Rancho Bernardo | 4 | San Pasquel | 1 | Murrieta Vly | 13 | Fallbrook | 4 | |
Great Oak | 6 | Mt. Carmel | 2 | Del Norte | 0 | Scripps Ranch | 3 | |
Chaparral | 3 | RBV | 11 | San Dieguito | 2 | Oceanside | 7 | |
Poway | 3 | Sage Creek | 2 | Murrieta Mesa | 5 | La Costa Canyon | 4 | |
Vista | 8 | Murrieta Mesa | 7 | Rancho Bernardo | 5 | Sage Creek | 7 | |
Fallbrook | Scripps Ranch | Chaparral | 1 | Poway | 6 | |||
Valley Center | 5 | San Dieguito | 6 | |||||
Saturday, March 14th (1:30PM) | ||||||||
Escondido Charter | 3 | Mission Vista | 2 | |||||
Escondido | 4 | La Costa | 6 | |||||
Canyon Crest … BYE | ||||||||
Thursday, March 12th (3:15PM) | ||||||||
VISITOR | HOME | |||||||
Murrieta Valley | 6 | Del Norte | 3 | |||||
Oceanside | 2 | Mt. Carmel | 3 | |||||
El Camino | 1 | Great Oak | 22 | |||||
Murrieta Mesa | 17 | Fallbrook | 7 | |||||
La Costa | 8 | Rancho Bernardo | 1 | |||||
Escondido Carter | 2 | Escondido | 7 | |||||
Carlsbad | 3 | Poway | 4 | |||||
Mission Vista | 0 | Chaparral | 13 | |||||
Sage Creek | 16 | San Dieguito | 1 | |||||
Scripps Ranch | 3 | Torrey Pines | 7 | |||||
Vista | 12 | Canyon Crest | 3 | |||||
San Pasqual | 16 | Valley Center | 15 | |||||
RBV … BYE |