Tournament Schedule
CONGRATULATIONS TO MISSION HILLS WINNER OF
THE 2018 VARSITY PIRATE CLASSIC
MISSION HILLS 12, SAGE CREEK 1 BOXSCORE
VARSITY STANDINGS | ||||||
AMERICAN DIVISION | ||||||
TEAM | WINS | LOSS | TIE | RS | RA | SOS |
Sage Creek | 5 | 0 | 39 | 15 | ||
Point Loma | 4 | 1 | 25 | 13 | ||
San Dieguito | 4 | 1 | 34 | 22 | ||
Great Oak | 3 | 2 | 26 | 24 | ||
Classical Academy | 2 | 2 | 34 | 13 | ||
Kearny | 2 | 3 | 25 | 40 | ||
San Pasqual | 1 | 4 | 23 | 28 | ||
El Camino | 1 | 4 | 18 | 41 | ||
Escondido Charter | 0 | 5 | 14 | 37 | ||
VARSITY STANDINGS | ||||||
NATIONAL DIVISION | ||||||
TEAM | WINS | LOSS | TIE | RS | RA | SOS |
Mission Hills | 5 | 0 | 61 | 24 | 45.8% | |
Murrieta Valley | 5 | 0 | 21 | 6 | 41.6% | |
Carlsbad | 3 | 2 | 19 | 12 | ||
Mission Vista | 3 | 2 | 32 | 40 | ||
Oceanside | 2 | 3 | 22 | 21 | ||
Valley Center | 2 | 3 | 22 | 32 | ||
Steele Canyon | 1 | 3 | 11 | 28 | ||
Fallbrook | 1 | 4 | 25 | 36 | ||
Maranatha | 0 | 5 | 6 | 26 |
Saturday, March 3 Tuesday, March 6 Thursday, March 8 WEEK 1
10:30 AM 3:15 PM 3:15 PM
3 San Dieguito | @ | Great Oak 4 | Oceanside 2 | @ | Carlsbad 4 | 2 Mission Vista | @ | Mission Hills 21 | ||
5 Murrieta Valley | @ | Oceanside 4 | 0 Valley Center | @ | Murrieta Valley 8 | 5 Kearny | @ | San Dieguito 6 | ||
0 Kearny | @ | Classical 16 | 2 Escondido Charter | @ | Kearny 3 | 5 Steele Canyon | @ | Valley Center 3 | ||
1 El Camino | @ | Point Loma 4 | 14 Mission Hills | @ | Steele Canyon 3 | 4 El Camino | @ | Classical 11 | ||
10 Fallbrook | @ | Mission Hills 15 | 7 Point Loma | @ | Fallbrook 2 | 0 Maranatha | @ | Oceanside 4 | ||
5 San Pasqual | @ | Sage Creek 10 | 6 Mission Vista | @ | Maranatha 3 | 3 Fallbrook | @ | Carlsbad 7 | ||
Escondido Charter | @ | Mission Vista | Classical 6 | @ | Great Oak 7 | 4 Great Oak | @ | San Pasqual 2 | ||
2 Steele Canyon | @ | Carlsbad 5 | 9 San Dieguito | @ | San Pasqual 7 | 1 Point Loma | @ | Murrieta Valley 2 | ||
2 Maranatha | @ | Valley Center 5 | 15 Sage Creek | @ | El Camino 6 | 2 Escondido Charter | @ | Sage Creek 6 | ||
Saturday, March 10 10:30 AM Tuesday, March 13 3:15PM
Classical | @ | Steele Canyon | 1 Carlsbad | @ | Mission Hills 2 |
7 Kearny | @ | Mission Vista 12 | 4 Valley Center | @ | Kearny 10 |
5 Oceanside | @ | Point Loma 9 | 1 Classical | @ | Sage Creek 2 |
2 Carlsbad | @ | El Camino 3 | 6 Murrieta Valley | @ | Steele Canyon 1 |
0 San Pasqual | @ | Murrieta Valley 1 | 3 Great Oak | @ | Point Loma 4 |
7 Escondido Charter | @ | Valley Center 10 | 3 Mission Vista | @ | Oceanside 7 |
5 Fallbrook | @ | San Dieguito 7 | 4 El Camino | @ | San Pasqual 9 |
9 Mission Hills | @ | Great Oak 8 | 0 Maranatha | @ | Fallbrook 5 |
Sage Creek | @ | Maranatha Wed, 3/21 3:15pm | Escondido Charter 1 | @ | San Dieguito 9 |
Championship Game @ Oceanside
DATE/TIME RESCHEDULED DUE TO RAINOUTS
NOT ALL GAMES HAVE BEEN COMPLETED YET
National #1 vs American #1(coin flip to determine home team)
Tie Breaker Criteria
- Tournament Record 4.Least Runs Allowed
- Head to Head Competition 5.Most Runs Scored
- Strength of Schedule (tourney record of opponents) 6.Coin Flip by Tourney Manager or Designee
TOURNAMENT UPDATES AT: