WEEK DAY GAME TIMES: 3:30 PM (unless mutually agreed to change)
SATURDAY GAME TIMES: 10:30 AM (unless otherwise noted)
UPDATED ON APRIL 4th, 2023 as of 12:30 PM
Congratulation to Torrey Pines for going Undefeated
| SCHOOL | WINS | LOSS | RUNS SCORE | RUNS ALLOW | SOS |
| TORREY PINES | 5 | 0 | 32 | 14 | |
| TEMECULA VALLEY | 2 | 0 | 34 | 5 | |
| OCEANSIDE | 1 | 0 | 4 | 1 | |
| LA COSTA CANYON | 1 | 0 | 4 | 3 | |
| GREAT OAK | 1 | 0 | 12 | 8 | |
| SAN MARCOS | 4 | 1 | 55 | 23 | |
| MURRIETA VALLEY | 1 | 1 | 6 | 6 | |
| OLYMPIAN | 3 | 2 | 17 | 29 | |
| MURRIETA MESA | 1 | 2 | 21 | 10 | |
| SAGE CREEK | 1 | 2 | 14 | 15 | |
| DEL NORTE | 1 | 2 | 17 | 37 | |
| POWAY | 0 | 2 | 4 | 24 | |
| MISSION VISTA | 0 | 2 | 2 | 23 | |
| VISTA | 0 | 3 | 13 | 25 | |
| CHAPARRAL | 0 | 3 | 18 | 32 | |
| RANCHO BUENA VISTA |
SATURDAY, FEB 25th 10:30 AM ( ALL GAMES POSTPONED )
|
VISITOR |
HOME |
DATE/TIME |
|||
|
Sage Creek |
@ |
Great Oak |
PPD | ||
| 2 |
Torrey Pines |
@ |
Murrieta Mesa |
1 | |
|
Del Norte |
@ |
La Costa Canyon |
PPD | ||
|
Chaparral |
@ |
Rancho Bueno Vista |
PPD | ||
|
Murrieta Mesa |
@ |
Sage Creek |
PPD | ||
|
Temecula Valley |
@ |
Vista |
PPD | ||
|
Mission Vista |
@ |
Great Oak |
PPD | ||
| 2 |
San Marcos |
@ |
Murrieta Valley |
3 | |
| 4 |
Olympian |
@ |
Poway |
3 |
MONDAY, FEB 27th 3:30 PM
|
VISITOR |
HOME |
DATE/TIME |
|||
|
Temecula Valley |
@ |
Rancho Buena Vista |
PPD | ||
| 4 |
Oceanside |
@ |
Mission Vista |
1 | |
|
Del Norte |
@ |
Murrieta Mesa |
PPD | ||
|
Great Oak |
@ |
La Costa Canyon |
PPD | ||
|
Murrieta Valley |
@ |
Poway |
PPD | ||
| 7 |
Vista |
@ |
San Marcos |
13 | |
| 4 |
Sage Creek |
@ |
Olympian |
5 | |
| 5 |
Chaparral |
@ |
Torrey Pines |
8 |
WEDNESDAY, MARCH 1ST 3:30 PM
| VISITOR | HOME | DATE/TIME | |||
| 1 | Murrieta Mesa | @ | San Marcos | 7 | |
| Poway | @ | Chaparral | PPD | ||
| Vista | @ | Mission Vista | PPD | ||
| Murrieta Valley | @ | Rancho Buena Vista | PPD | ||
| La Costa Canyon | @ | Temecula Valley | PPD | ||
| 2 | Olympian | @ | Torrey Pines | 6 |
SATURDAY, MARCH 4th 10:30 AM
| VISITOR | HOME | DATE/TIME | |||
| 14 | Temecula Valley | @ | Del Norte | 4 | |
| Rancho Buena Vista | @ | BYE | |||
| 1 | Vista | @ | Olympian | 3 | |
| 5 | Torrey Pines | @ | Sage Creek | 1 | |
| 4 | La Costa Canyon | @ | Murrieta Valley | 3 | |
| Great Oak | @ | Poway | PPD | ||
| 18 | San Marcos | @ | Chaparral | 9 | |
| 19 | Murrieta Mesa | @ | Mission Vista | 1 |
WEDNESDAY, MARCH 8th 3:30 PM
| VISITOR | HOME | DATE/TIME | |||
| 8 | Del Norte | @ | Great Oak | 12 | |
| 6 | Rancho Buena Vista | @ | Chaparral | 4 | |
| Mission Vista | @ | Murrieta Valley | PPD | ||
| Rancho Buena Vista | @ | La Costa Canyon | PPD | ||
| 9 | Sage Creek | @ | Vista | 5 | |
| 3 | Olympian | @ | San Marcos | 15 | |
| 11 | Torrey Pines | @ | Del Norte | 5 | |
| 1 | Poway | @ | Temecula Valley | 20 |
Tie-Breaker Criteria
- Opponents winning percentage
- Head to Head Competition
- Fewest Runs Allowed
- Most Runs Scored ( 10 max per game )
- Coin Toss