CONGRATULATIONS TO SCRIPPS RANCH BEATING TORREY PINES 3 TO 0
| VARSITY STANDINGS | ||||||
| AMERICAN DIVISION | ||||||
| TEAM | WINS | LOSS | TIE | RS | RA | SOS |
| Scripps Ranch | 5 | 0 | 35 | 11 | ||
| Clairemont | 4 | 1 | 33 | 22 | ||
| Mission Hills | 4 | 0 | 1 | 29 | 13 | |
| Classical Academy | 3 | 2 | 33 | 13 | ||
| El Camino | 2 | 3 | 22 | 19 | ||
| Mt. Carmel | 2 | 3 | 28 | 17 | ||
| Point Loma | 2 | 2 | 1 | 18 | 16 | |
| Murrieta Mesa | 1 | 4 | 21 | 27 | ||
| Valley Center | 1 | 4 | 9 | 29 | ||
| Kearny | 1 | 4 | 12 | 53 | ||
| Sage Creek | 1 | 2 | 2 | 22 | 34 | |
| VARSITY STANDINGS | ||||||
| NATIONAL DIVISION | ||||||
| TEAM | WINS | LOSS | TIE | RS | RA | SOS |
| Torrey Pines | 4 | 1 | 30 | 7 | 54.10% | |
| Great Oak | 4 | 1 | 21 | 16 | 47.80% | |
| Murrieta Valley | 4 | 1 | 39 | 16 | 39.10% | |
| Steele Canyon | 3 | 2 | 21 | 20 | ||
| Santa Fe Christian | 3 | 2 | 24 | 18 | ||
| Oceanside | 3 | 1 | 36 | 13 | ||
| San Dieguito | 2 | 3 | 11 | 15 | ||
| Vista | 2 | 3 | 10 | 14 | ||
| Fallbrook | 2 | 3 | 16 | 43 | ||
| Mission Vista | 1 | 2 | 1 | 26 | 34 | |
| San Pasqual | 1 | 4 | 17 | 23 | ||
| Escondido Charter | 0 | 4 | 1 | 9 | 36 | |
WEEK 1 (Updated 11/7/16)
Saturday, March 4 Tuesday, March 7 Thursday, March 9 Saturday, March 11
10:30 AM 3:15 PM 3:15 PM 10:30 AM
| 3 Santa Fe Christian | @ | 7 Great Oak | 0 San Pasqual | @ | 3 San Dieguito | 1 Mission Vista | @ | 4 Steele Canyon | Classical | @ | San Pasqual | |||||
| 1 Murrieta Valley | @ | 9 Torrey Pines | 2 Torrey Pines | @ | 4 Santa Fe Christian | 3 Classical | @ | 0 Valley Center | San Dieguito | @ | Mission Hills | |||||
| 5 Classical | @ | 7 Clairemont | 1 Fallbrook | @ | 7 Oceanside | 2 San Dieguito | @ | 8 Santa Fe Christian | Torrey Pines | @ | Point Loma | |||||
| 0 Escondido Charter | @ | 12 San Pasqual | 3 Murrieta Mesa | @ | 7 El Camino | 1 Kearny | @ | 15 Mt. Carmel | Steele Canyon | @ | El Camino | |||||
| 2 Fallbrook | @ | 14 Mission Vista | 6 Great Oak | @ | 3 Steele Canyon | 1 Mission Hills | @ | 2 Murrieta Mesa | Valley Center | @ | Murrieta Valley | |||||
| 0 Mt. Carmel | @ | 1 Point Loma | 19 Classical | @ | 1 Kearny | 11 Torrey Pines | @ | 1 Fallbrook | Santa Fe Christian | @ | Mt. Carmel | |||||
| 5 Sage Creek | @ | 16 Murrieta Mesa | 5 Escondido Charter | @ | 5 Mission Vista | 13 Murrieta Valley | @ | 1 San Pasqual | Vista | @ | Murrieta Mesa | |||||
| 1 El Camino | @ | 3 Scripps Ranch | 1 Vista | @ | 2 Murrieta Valley | 6 Point Loma | @ | 6 Sage Creek | Sage Creek | @ | Great Oak | |||||
| 0 Oceanside | @ | 3 San Dieguito | 2 Valley Center | @ | 5 Scripps Ranch | 0 Escondido Charter | @ | 8 Oceanside | Scripps Ranch | @ | Fallbrook | |||||
| 5 Steele Canyon | @ | 1 Vista | 7 Clairemont | @ | 4 Mt. Carmel | 3 Great Oak | @ | 1 Vista | Clairemont | @ | Oceanside | |||||
| 1 Kearny | @ | 4 Valley Center | 5 Mission Hills | @ | 5 Sage Creek | 4 El Camino | @ | 5 Clairemont | Mission Vista | BYE | ||||||
| Mission Hills | BYE | Point Loma | BYE | Scripps Ranch | BYE |
WEEK 2
Monday, March 13 Tuesday March 14 . Wednesday, 3/15 Saturday, March 18
3:15 PM 3:15 PM 3:15 PM 1:30 PM
| Escondido Charter | @ | Kearny | 4 Mt. Carmel | @ | 8 Scripps Ranch | |||
| Point Loma | @ | Mission Hills | Escondido Charter | @ | Fallbrook | |||
| 10 Scripps Ranch | @ | 2 Mission Vista | 7 El Camino | @ | 1 Great Oak | |||
| Mission Vista | @ | Murrieta Valley | ||||||
| Classical | @ | Sage Creek |
|
|||||
| Valley Center | @ | Clairemont | ||||||
| San Pasqual | @ | Vista | ||||||
| San Dieguito | @ | Torrey Pines | ||||||
| 9 Santa Fe Christian | @ | 2 Steele Canyon | ||||||
| Murrieta Mesa | @ | Point Loma | ||||||
| Kearny | @ | Mission Hills | ||||||
| Oceanside | BYE |