CONGRATULATIONS TO GREAT OAK for beating Sage Creek 6 to 4
TO ACCESS 2020 JUNIOR VARSITY SCHEDULE CLICK Tourney JV 2020
>
| National Divison | ||||||
| Team | WINS | LOSS | TIE | RS | RA | SOS |
| Great Oak | 5 | 0 | 54 | 16 | ||
| El Capitan | 4 | 1 | 40 | 22 | ||
| San Dieguito | 4 | 1 | 22 | 13 | ||
| Rancho Bernardo | 3 | 1 | 23 | 16 | ||
| Carlsbad | 3 | 1 | 20 | 13 | ||
| SF Christian | 3 | 2 | 32 | 21 | ||
| Temecula Valley | 1 | 2 | 15 | 19 | ||
| Point Loma | 2 | 3 | 28 | 23 | ||
| Oceanside | 2 | 3 | 25 | 34 | ||
| Rancho Buena Vista | 0 | 3 | 10 | 20 | ||
| Fallbrook | 1 | 4 | 21 | 59 | ||
| Mission Vista | 0 | 4 | 13 | 39 | ||
| Serra | 0 | 5 | 22 | 47 | ||
| American Division | ||||||
| Team | WINS | LOSS | TIE | RS | RA | SOS |
| Sage Creek | 5 | 0 | 53 | 8 | ||
| Poway | 4 | 1 | 38 | 19 | ||
| La Jolla | 3 | 2 | 40 | 24 | ||
| Chaparral | 3 | 2 | 26 | 27 | ||
| Valley Center | 2 | 2 | 21 | 24 | ||
| Classical Academy | 2 | 2 | 19 | 16 | ||
| Mission Hills | 2 | 2 | 14 | 12 | ||
| Murrieta Valley | 2 | 3 | 16 | 15 | ||
| San Pasqual | 2 | 3 | 38 | 23 | ||
| La Costa | 1 | 1 | 11 | 11 | ||
| Del Norte | 1 | 2 | 12 | 13 | ||
| El Camino | 1 | 3 | 23 | 26 | ||
| Escondido Charter | 0 | 4 | 3 | 77 |
>
| Saturday, February 22 | 10:30 AM | |||
| Runs | AWAY | HOME | Runs | |
| 2 | Oceanside | @ | La Jolla | 10 |
| San Dieguito | @ | San Pasqual | ||
| Point Loma | @ | Sage Creek | ||
| 7 | Santa Fe Christian | @ | Murrieta Valley | 4 |
| Serra | @ | Mission Hills | ||
| 5 | Fallbrook | @ | El Camino | 15 |
| Escondido Charter | @ | Mission Vista | ||
| Carlsbad | @ | Classical | ||
| 4 | Del Norte | @ | Great Oak | 10 |
| 3 | El Capitan | @ | Valley Center | 1 |
| 2 | Chaparral | @ | Rancho Bernardo | 3 |
| 5 | Temecula Valley | @ | Poway | 12 |
| RBV | @ | La Costa |
>
| Tuesday, February 25 | 3:15 PM | |||
| Runs | AWAY | HOME | Runs | |
| 4 | Point Loma | @ | Carlsbad | 5 |
| 2 | Escondido Charter | @ | Valley Center | 14 |
| 6 | Oceanside | @ | El Capitan | 9 |
| 1 | Mission Hills | @ | Del Norte | 0 |
| 4 | Fallbrook | @ | Santa Fe Christian | 11 |
| 4 | Classical | @ | Sage Creek | 8 |
| 1 | Mission Vista | @ | San Dieguito | 5 |
| 3 | San Pasqual | @ | Poway | 9 |
| 18 | Great Oak | @ | Serra | 8 |
| 3 | El Camino | @ | Murrieta Valley | 4 |
| 3 | La Jolla | @ | RBV | 1 |
| 11 | La Costa | @ | Chaparral | 6 |
| 3 | Rancho Bernardo | @ | Temecula Valley | 5 |
>
| Thursday, February 27 | 3:15 PM | |||
| Runs | AWAY | HOME | Runs | |
| 2 | Classical | @ | El Camino | 0 |
| 10 | El Capitan | @ | Mission Vista | 3 |
| 5 | Murrieta Valley | @ | San Pasqual | 0 |
| Del Norte | @ | Temecula Valley | ||
| 7 | Valley Center | @ | Mission Hills | 2 |
| 8 | Serra | @ | Fallbrook | 9 |
| 2 | Carlsbad | @ | San Dieguito | 4 |
| 5 | Great Oak | @ | Point Loma | 2 |
| 22 | Sage Creek | @ | Escondido Charter | 0 |
| 9 | Santa Fe Christian | @ | Oceanside | 3 |
| 2 | La Jolla | @ | Chaparral | 4 |
| 5 | Poway | @ | La Costa | 0 |
| 9 | Rancho Bernardo | @ | RBV | 2 |
>
| Saturday, February 29 | 10:30 AM | |||
| Runs | AWAY | HOME | Runs | |
| 12 | Sage Creek | @ | Fallbrook | 1 |
| 7 | Oceanside | @ | Valley Center | 0 |
| 9 | Mission Vista | @ | La Jolla | 18 |
| 6 | San Pasqual | @ | Serra | 0 |
| 0 | Classical | @ | Great Oak | 8 |
| 2 | San Dieguito | @ | Del Norte | 8 |
| 5 | El Camino | @ | Point Loma | 15 |
| 8 | Poway | @ | Santa Fe Christian | 5 |
| 4 | Mission Hills | @ | Temecula Valley | 5 |
| 1 | Murrieta Valley | @ | Carlsbad | 2 |
| 14 | El Capitan | @ | Escondido Charter | 1 |
| 5 | La Costa | @ | Rancho Bernardo | 9 |
| 7 | RBV | @ | Chaparral | 8 |
>
| Tuesday, March 3 | 3:15 PM | |||
| Runs | AWAY | HOME | Runs | |
| 11 | Carlsbad | @ | El Capitan | 4 |
| 7 | Oceanside | @ | Serra | 6 |
| Mission Hills | @ | RBV | ||
| Del Norte | @ | El Camino | ||
| 3 | Sage Creek | @ | Murrieta Valley | 2 |
| 0 | Santa Fe Christian | @ | San Dieguito | 2 |
| 0 | Mission Vista | @ | Point Loma | 6 |
| 27 | San Pasqual | @ | Escondido Charter | 0 |
| 2 | Fallbrook | @ | Great Oak | 13 |
| 0 | Valley Center | @ | Classical | 13 |
| 7 | La Jolla | @ | Rancho Bernardo | 8 |
| 6 | Chaparral | @ | Poway | 4 |
| Temecula Valley | @ | La Costa |
>
| Championship Game @ Carlsbad High School Saturday, March 7th at 11:00 AM |
| National #1 vs American #1 |
