m 2015 JUNIOR VARSITY STANDINGS

CONGRATULATIONS TO SAGE CREEK and TORREY PINES

ALL SCORES UPDATED  WEDNESDAY, MARCH 18TH AS OF 6:00PM

JUNIOR VARSITY STANDINGS (AMERICAN)
School WINS LOSS RS RA
Sage Creek 4 1 56 16
Rancho Bernardo 3 2 22 17
Mt. Carmel 3 2 33 21
El Camino 3 2 22 43
Scripps Ranch 2 2 22 14
Carlsbad 2 2 19 15
Rancho Buena Vista 2 2 20 25
Murrieta Mesa 2 2 37 29
Del Norte 1 4 13 20
Escondido 0 4 12 29
Valley Center 0 4 24 40
Mission Vista 0 5 15 53
JUNIOR VARSITY STANDINGS (NATIONAL)
School WINS LOSS RS RA
Torrey Pines 5 0 45 9
Vista 4 0 33 18
Poway 4 1 27 14
Murrieta Valley 4 1 42 16
Great Oak 4 1 48 18
San Pasqual 4 1 56 38
La Costa Canyon 3 1 30 16
Oceanside 3 2 16 22
Canyon Crest 1 3 32 34
Chaparral 1 4 28 41
San Dieguito 1 4 11 42
Escondido Charter 1 3 12 54
Fallbrook 0 4 29 53

43rd Annual Pirate Baseball Classic